Route Through Africa |
![]() |
Most of the places listed below can be found on Michelin maps numbers 953, 954 and 955.
Location | Country | Lat | Long | Date | Distance | Comments |
---|---|---|---|---|---|---|
Dover | 20 Oct | Meet truck, start of trip | ||||
Avignon | ||||||
Almeria | ||||||
Malaga | ||||||
Gibralta | 26 Oct | |||||
Algeciras | Catch ferry to Africa | |||||
Ceuta | Spanish territory | |||||
Chefchaouen | Morocco | |||||
Ouazzane | Morocco | |||||
Kenitra | Morocco | |||||
Sale | Morocco | 29 Oct | ||||
Rabat | Morocco | 29 Oct | Capital of Morocco | |||
Meknes | Morocco | |||||
Fes | Morocco | 02 Nov | ||||
Ifrane | Morocco | |||||
Midelt | Morocco | |||||
Errachidia | Morocco | |||||
Tinerhir | Morocco | |||||
Ouarzazate | Morocco | |||||
Marrakech | Morocco | 31°37'N | 7°59'W | 07 Nov | ||
Essaouira | Morocco | 31°29'N | 9°45'W | 09 Nov | ||
Agadir | Morocco | |||||
Tiznit | Morocco | |||||
Tan-Tan | Morocco | |||||
Laayoune | Western Sahara | 12 Nov | ||||
Nouadibou | Mauritania | 20°54'N | 17°3'W | 15 Nov | ||
Mamghar | ||||||
Nouakchott | Mauritania | 18°5'N | 15°58'W | 21 Nov | Capital of Mauritania | |
Aleg | Mauritania | 17°3'N | 13°54'W | |||
Sangraffa | Mauritania | 17°35'N | 12°50'W | |||
Kiffa | Mauritania | 16°37'N | 11°22'W | 24 Nov | Leave road | |
Kankossa | 15°56'N | 11°31'W | ||||
Hamoud | 15°37'N | 11°31'W | ||||
Aourou | 14°58'N | 11°35'W | ||||
Kayes | Mali | 14°27'N | 11°26'W | 27 Nov | Back to roads | |
Diamou | Mali | |||||
Marbre | Mali | |||||
Bafoulabé | Mali | 29 Nov | ||||
Manantali | Mali | 13°11'N | 10°26'W | 29 Nov | ||
Kita | Mali | 13°3'N | 9°30'W | |||
Bamako | Mali | 12°10'N | 8° W | 01 Dec | Capital of Mali | |
Segou | Mali | |||||
San | Mali | |||||
Bla | Mali | |||||
Mopti | Mali | 05 Dec | Start boat trip to Djenne | |||
Djenne | Mali | 13°54'N | 4°33'W | 08 Dec | Mud mosque | |
Sevare | Mali | |||||
Bandiagara | Mali | 10 Dec | Start Dogon trek | |||
Sevare | Mali | |||||
San | Mali | |||||
Bobo | Burkina Faso | 11°10'N | 4°17'W | |||
Ouagadougou | Burkina Faso | 12°5'N | 1°14'W | 16 Dec | Capital of Burkina Faso | |
Wulugu | ||||||
Walewale | ||||||
Kadia | ||||||
Kumasi | Ghana | 9°24'N | 0°50'W | 18 Dec | ||
Ejisu | Ghana | |||||
Konongoo | Ghana | |||||
Nkawkaw | Ghana | |||||
Anyinam | Ghana | |||||
Bunso | Ghana | |||||
Nsawaam | Ghana | |||||
Accra | Ghana | 5°33'N | 0°10'W | 20 Dec | Capital of Ghana | |
Kokrobite | Ghana | 5°29'N | 0°21'W | 21 Dec | Beach resort | |
Cape Coast | Ghana | 5°6'N | 1°15'W | |||
Takoradi | Ghana | 4°54'N | 1°47'W | |||
Busua | Ghana | 4°48'N | 1°56'W | 24 Dec | Beach resort | |
Takoradi | Ghana | 4°54'N | 1°47'W | |||
Cape Coast | Ghana | 5°6'N | 1°15'W | 28 Dec | ||
Kakum Nat. Park | Ghana | 5°20'N | 1°23'W | 28 Dec | Canopy walk | |
Accra | Ghana | 5°33'N | 0°10'W | 29 Dec | ||
Kokrobite | Ghana | 5°29'N | 0°21'W | 31 Dec | ||
Accra | Ghana | 5°33'N | 0°10'W | 02 Jan | ||
Akosombo | Ghana | 6°16'N | 0°3'E | 03 Jan | Visit dam | |
Hohoe | Ghana | 7°9'N | 0°28'E | |||
Tema | Ghana | 5°41'N | 0°0'W | |||
Accra | Ghana | 5°33'N | 0°10'W | |||
Tema | Ghana | 5°41'N | 0°0'W | |||
Kpalime | Togo | 6°54'N | 0°37'E | |||
Lome | Togo | 6°10'N | 1°14'E | 09 Jan | Capital of Togo | |
Aneho | 6°13'N | 1°36'E | ||||
Ouidah | Benin | 6°21'N | 2°4'E | Voodoo | ||
Cotonou | Benin | 6°21'N | 2°26'E | 12 Jan | ||
Ganvie | Benin | 6°26'N | 2°21'E | 14 Jan | Stilt village | |
Allada | Benin | |||||
Abomey | Benin | 7°11'N | 1°59'E | 14 Jan | Old Dahomey empire | |
Cove | ||||||
Ketou | 7°21'N | 2°36'E | ||||
Abeokuta | ||||||
Igbo-Ora | Nigeria | |||||
Ibadan | Nigeria | 7°23'N | 3°53'E | 16 Jan | ||
Ikire | Nigeria | 7°22'N | 4°10'E | |||
Ife | Nigeria | |||||
Ilesha | Nigeria | 7°39'N | 4°45'E | |||
Oshogbo | Nigeria | 7°46'N | 4°33'E | Jungle communication centre | ||
Ikirun | Nigeria | 7°56'N | 4°39'E | |||
Ila | Nigeria | 8°1'N | 4°54'E | |||
Omu Aran | Nigeria | 8°9'N | 5°5'E | |||
Egbe | Nigeria | 8°13'N | 5°30'E | |||
Kabba | Nigeria | 7°50'N | 6°5'E | |||
Lokoja | Nigeria | |||||
Gwagwalada | Nigeria | 8°56'N | 7°6'E | |||
Abuja | Nigeria | 9°3'N | 7°28'E | 19 Jan | ||
Akwanga | Nigeria | 8°54'N | 8°24'E | |||
Jos | Nigeria | 9°55'N | 8°53'E | |||
Bauchi | Nigeria | 10°19'N | 9°51'E | |||
Dindima | Nigeria | 10°14'N | 10°9'E | |||
Wikki | Nigeria | 9°45'N | 10°30'E | 24 Jan | Game drive, hot springs | |
Dindima | Nigeria | |||||
Gombe | Nigeria | 10°17'N | 11°9'E | |||
Biu | Nigeria | 10°37'N | 12°10'E | |||
Little Gombi | Nigeria | 10°9'N | 12°44'E | |||
Mubi | Nigeria | 10°16'N | 13°16'E | |||
Boukoula | Cameroon | 10°9'N | 13°24'E | |||
Rumsiki | Cameroon | 10°31'N | 13°35'E | 27 Jan | Tourist village | |
Mokolo | Cameroon | 10°44'N | 13°48'E | |||
Maroua | Cameroon | 10°35'N | 14°19'E | |||
Waza | Cameroon | 11°24'N | 14°34'E | 28 Jan | Game park | |
Kousséri | Cameroon | 12°5'N | 15°E | |||
Ndjamena | Tchad | 12°7'N | 15°2'E | 30 Jan | Capital of Tchad | |
Massaguet | Tchad | 12°29'N | 15°26'E | |||
Ngoura | Tchad | 12°53'N | 16°27'E | |||
Am Ndjamena | Tchad | 13°8'N | 17°19'E | |||
Ati | Tchad | 13°13'N | 18°20'E | |||
Oum Hadjer | Tchad | 13°18'N | 19°42'E | |||
Abeche | Tchad | 13°50'N | 20°49'E | |||
Adre | 13°29'N | 22°11'E | 02 Feb | |||
El Geneina | Sudan | 13°26'N | 22°2'E | 02 Feb | ||
Zalingie | Sudan | 12°54'N | 23°29'E | |||
Nyala | Sudan | 12°3'N | 24°53'E | |||
Ed Dae | Sudan | 11°28'N | 26°7'E | |||
En Nahud | Sudan | 12°41'N | 28°25'E | |||
Khuwei | Sudan | |||||
El Obeid | Sudan | 13°11'N | 30°12'E | |||
Kosti | Sudan | 13°10'N | 32°40'E | 10 Feb | ||
Khartoum | Sudan | 15°36'N | 32°31'E | 10 Feb | Capital of Sudan | |
Meroe | Sudan | 16°56'N | 33°45'E | 12 Feb | Pyramids | |
Wad Medani | Sudan | 14°26'N | 33°30'E | |||
Gedaref | Sudan | 14°3'N | 35°23'E | |||
Gallabat | Sudan | 12°58'N | 36°9'E | |||
Azezo | 12°34'N | 37°26'E | ||||
Gondar | Ethiopia | 12°37'N | 37°28'E | 15 Feb | ||
Addis Zemen | Ethiopia | 12°7'N | 37°47'E | |||
Bahir Dar | Ethiopia | 11°36'N | 37°24'E | Lake monestaries, source of Blue Nile | ||
Blue Nile Falls | Ethiopia | 11°29'N | 37°35'E | |||
Bahir Dar | Ethiopia | 11°36'N | 37°24'E | 17 Feb | ||
Adet | Ethiopia | 11°16'N | 37°29'E | |||
Mota | Ethiopia | 11°5'N | 37°52'E | |||
Nedatra | Ethiopia | 10°56'N | 38°5'E | |||
D.Libanos | Ethiopia | 9°43'N | 38°51'E | |||
Addis Ababa | Ethiopia | 9°1'N | 38°46'E | 21 Feb | Capital of Ethiopia | |
Debre Zeit | Ethiopia | 8°45'N | 38°59'E | |||
Mojo | Ethiopia | 8°35'N | 39°7'E | |||
Meki | Ethiopia | 8°9'N | 38°50' | |||
Adami Tulu | Ethiopia | 7°52'N | 38°42'E | |||
Bulbula | Ethiopia | 7°43'N | 38°39'E | |||
Negele | Ethiopia | 7°21'N | 38°40'E | |||
Shashemene | Ethiopia | 7°12'N | 38°37'E | |||
Wendo Gennet | Ethiopia | 7°5'N | 38°38'E | |||
Dila | Ethiopia | 6°25'N | 38°18'E | |||
Wenago | Ethiopia | 6°19'N | 38°15'E | |||
F.Gennet | Ethiopia | 6°4'N | 38°121'E | |||
Hagre Mariam | Ethiopia | 5°38'N | 38°14'E | |||
Yavello Park | Ethiopia | 5°7'N | 38°17'E | |||
Mega | Ethiopia | 4°4'N | 38°19'E | |||
Moyale | Ethiopia | 3°33'N | 39°3'E | 25 Feb | ||
Marsabit | Kenya | 2°20'N | 37°59'E | Wildlife park | ||
Laisamis | Kenya | 1°35'N | 37°48'E | |||
Archer's Post | Kenya | 0°38'N | 37°40'E | |||
Isiolo | Kenya | 0°21'N | 37°35'E | 28 Feb | ||
Nanyuki | Kenya | 0°0'N | 37°4'E | Mount Kenya | ||
Nyahururu | Kenya | 0°1'N | 36°25'E | |||
Nakuru | Kenya | 0°17'S | 36°4'E | 01 Mar | ||
Eldoret | Kenya | 0°31'N | 35°17'E | |||
Malaba | Uganda | 0°38'N | 34°16'E | |||
Tororo | Uganda | 0°39'N | 34°10'E | |||
igana | Uganda | 0°37'N | 33°29'E | |||
Jinja | Uganda | 0°26'N | 35°11'E | Source of White Nile, rafting | ||
Lugazi | Uganda | 0°22'N | 32°56'E | |||
Kampala | Uganda | 0°19'N | 32°35'E | 02 Mar | Capital of Uganda | |
Masaka | Uganda | 0°20'S | 31°44'E | |||
Lyatonde | Uganda | 0°24'S | 31°9'E | |||
Mbararar | Uganda | 0°35'S | 30°40'E | |||
Kabale | Uganda | 1°16'S | 29°59'E | |||
Kigale | Rwanda | 1°57'S | 30°3'E | Capital of Rwanda | ||
Ruhengeri | Rwanda | 1°30'S | 29°38'E | |||
Kingi | Rwanda | 1°27'S | 29°36'E | 03 Mar | Mountain gorillas | |
Ruhengeri | Rwanda | 1°30'S | 29°38'E | |||
Kisoro | 1°17'S | 29°42'E' | ||||
Kabale | Uganda | |||||
Mbarara | Uganda | |||||
Masaka | Uganda | |||||
Kampala | Uganda | |||||
Jinja | Uganda | 0°26'N | 35°11'E | 07 Mar | ||
Tororo | Uganda | |||||
Malaba | Uganda | |||||
Eldoret | Kenya | |||||
Nakuru | Kenya | Game park | ||||
Naivasha | Kenya | |||||
Nairobi | Kenya | 13 Mar | ||||
Namanga | Tanzania | |||||
Arusha | Tanzania | 3°23'S | 36°41'E | 15 Mar | Base for Serengetti, Ngorogoro crater | |
Moshi | Tanzania | 3°19'S | 37°21'E | Kilimanjaro | ||
Segera | Tanzania | |||||
Dar-es-Salaam | Tanzania | 6°51'S | 39°18'E | 26 Mar | Base for Zanzibar | |
Morogoro | Tanzania | |||||
Iringa | Tanzania | 7°48'S | 35°42'E | |||
Mbeya | 8°54'S | 33°27'E | ||||
Chitimba | Malawi | 02 Apr | Beach resort | |||
Mzuzu | Malawi | 11°27'S | 34°2'E | |||
Nkhata Bay | Malawi | Beach resort | ||||
Salima | Malawi | |||||
Blantyre | Malawi | 15°48'S | 35°E | 08 Apr | ||
Moatize | 16°7'S | 33°44'E | ||||
Tete | Mozambique | 16°9'S | 33°36'E | |||
Mutoko | ||||||
Harare | Zimbabwe | 17°54'S | 31°5'E | 11 Apr | Capital of Zimbabwe | |
Kadoma | Zimbabwe | 18°20'S | 29°55'E | 11 Apr | ||
Kwekwe | Zimbabwe | 18°56'S | 29°48'E | |||
Gweru | Zimbabwe | Antelope park | ||||
Bulawayo | Zimbabwe | 20°10'S | 28°36'E | |||
Vic Falls | Zimbabwe | 17°56'S | 25°50'E | 14 Apr | Falls, activities | |
Kasane | Botswana | 16 Apr | Chobe wildlife park | |||
Nata | Botswana | 20°13'S | 26°11'E | |||
Maun | Botswana | 19°59'S | 23°26'E | Okavango Delta | ||
Ghanzi | Botswana | 21°41'S | 21°40'E | 22 Apr | ||
Mamuno | 22°16'S | 20°0'E | ||||
Buitpos | ||||||
Gobabis | Namibia | 22°27'S | 18°59'E | |||
Windhoek | Namibia | 22°34'S | 17°5'E | Capital of Namibia | ||
Okahanja | Namibia | 21°58'S | 16°55'E | 26 Apr | ||
Otjiwarongo | Namibia | 20°27'S | 16°39'E | |||
Otavi | Namibia | |||||
Hoba meteorite | Namibia | |||||
Grootfontein | Namibia | 19°34'S | 18°6'E | |||
Tsumeb | Namibia | 28 Apr | ||||
Namutoni | Namibia | Into Etosha national Park | ||||
Halali | Namibia | |||||
Okaukuejo | Namibia | |||||
Outjo | Namibia | 20°7'S | 16°9'E | |||
Kamanjab | Namibia | 19°37'S | 14°51'E | |||
Otjondeka | Namibia | |||||
Opuwo | Namibia | 18°4'S | 13°50'E | |||
Epembe | Namibia | 17°25'S | 13l°16'E | |||
Epupa Falls | Namibia | |||||
Epembe | Namibia | 03 May | ||||
Opuwo | Namibia | |||||
Sesfontein | Namibia | |||||
Palm | Namibia | |||||
Cape Cross | Namibia | 21°46'S | 13°58'E | Seal Colony | ||
Swakopmond | Namibia | 22°40'S | 14°31'E | Sandboarding, quad-bikes, sky-diving | ||
Solitair | Namibia | 23°53'S | 16°0'E | 07 May | ||
Sesriem | Namibia | 24°29'S | 15°48'E | |||
Sossusvlei | Namibia | 24°44'S | 15°19'E | For Dune 45 | ||
Aus | Namibia | |||||
Luderitz | Namibia | 26°39'S | 15°9'E | |||
Aus | Namibia | 26°40'S | 16°17'E | |||
Fish River Canyon | Namibia | |||||
Ai-Ais | Namibia | Hot springs | ||||
Noordoewer | South Africa | 28°41'S | 17°33'E | Orange River, canoeing | ||
Springbok | South Africa | 29°40'S | 17°53'E | 15 May | ||
Vanrhynsdoorp | South Africa | 31°37'S | 18°44'E | |||
Citrusdal | South Africa | |||||
Malmesbury | South Africa | 33°27'S | 18°43'E | |||
Stellenbosh | South Africa | 33°56'S | 18°51'E | Wine tours | ||
Simon's Town | South Africa | 18 May | Penguins | |||
Cape Point | South Africa | 39°21'S | 18°29'E | Cape of Good Hope | ||
Cape Town | South Africa | 33°56'S | 18°25'E | End of trip |
The lat and long columns give the exact position of the town and can be entered into a GPS unit (such as the Garmin ETrex) to aid navigation.